Emergency medicine salary by market
$270/hr
National median of 613 verified submissions from emergency physicians · 1099-equivalent, net of self-paid malpractice

Interpolated from verified submissions.
Markets with enough submissions have their aggregate statistics published below.
States
22 states
- Maryland9 submissions$310/hr
- Texas52 submissions$300/hr
- Arizona17 submissions$300/hr
- Georgia14 submissions$300/hr
- Washington16 submissions$290/hr
- Oregon9 submissions$290/hr
- Florida50 submissions$280/hr
- Wisconsin13 submissions$280/hr
- Missouri11 submissions$280/hr
- Louisiana10 submissions$275/hr
- West Virginia9 submissions$275/hr
- North Carolina18 submissions$270/hr
- California59 submissions$265/hr
- Massachusetts14 submissions$265/hr
- Pennsylvania24 submissions$255/hr
- Illinois20 submissions$255/hr
- Ohio15 submissions$250/hr
- Virginia13 submissions$250/hr
- New York78 submissions$240/hr
- Colorado10 submissions$240/hr
- New Jersey21 submissions$225/hr
- Michigan12 submissions$220/hr
| Market | Median | Middle 50% | 10th–90th percentile | Submissions | Reporting physicians |
|---|---|---|---|---|---|
| Maryland | $310 per hour | not published at this cohort size | not published at this cohort size | 9 | 9 — publishes median |
| Texas | $300 per hour | $260 to $350 per hour | $225 to $375 per hour | 52 | 46 — publishes median, middle 50% and full range |
| Arizona | $300 per hour | $255 to $300 per hour | not published at this cohort size | 17 | 14 — publishes median and middle 50% |
| Georgia | $300 per hour | $270 to $310 per hour | not published at this cohort size | 14 | 13 — publishes median and middle 50% |
| Washington | $290 per hour | $255 to $320 per hour | not published at this cohort size | 16 | 14 — publishes median and middle 50% |
| Oregon | $290 per hour | not published at this cohort size | not published at this cohort size | 9 | 9 — publishes median |
| Florida | $280 per hour | $250 to $300 per hour | $230 to $340 per hour | 50 | 49 — publishes median, middle 50% and full range |
| Wisconsin | $280 per hour | $275 to $315 per hour | not published at this cohort size | 13 | 13 — publishes median and middle 50% |
| Missouri | $280 per hour | not published at this cohort size | not published at this cohort size | 11 | 10 — publishes median |
| Louisiana | $275 per hour | not published at this cohort size | not published at this cohort size | 10 | 10 — publishes median |
| West Virginia | $275 per hour | not published at this cohort size | not published at this cohort size | 9 | 9 — publishes median |
| North Carolina | $270 per hour | $245 to $290 per hour | not published at this cohort size | 18 | 17 — publishes median and middle 50% |
| California | $265 per hour | $220 to $300 per hour | $200 to $365 per hour | 59 | 58 — publishes median, middle 50% and full range |
| Massachusetts | $265 per hour | not published at this cohort size | not published at this cohort size | 14 | 12 — publishes median |
| Pennsylvania | $255 per hour | $230 to $285 per hour | not published at this cohort size | 24 | 24 — publishes median and middle 50% |
| Illinois | $255 per hour | $220 to $325 per hour | not published at this cohort size | 20 | 19 — publishes median and middle 50% |
| Ohio | $250 per hour | $225 to $285 per hour | not published at this cohort size | 15 | 15 — publishes median and middle 50% |
| Virginia | $250 per hour | $245 to $285 per hour | not published at this cohort size | 13 | 13 — publishes median and middle 50% |
| New York | $240 per hour | $210 to $290 per hour | $195 to $325 per hour | 78 | 61 — publishes median, middle 50% and full range |
| Colorado | $240 per hour | not published at this cohort size | not published at this cohort size | 10 | 10 — publishes median |
| New Jersey | $225 per hour | $215 to $240 per hour | not published at this cohort size | 21 | 20 — publishes median and middle 50% |
| Michigan | $220 per hour | not published at this cohort size | not published at this cohort size | 12 | 12 — publishes median |
Metro areas
10 metro areas
- Tampa12 submissions$285/hr
- Dallas11 submissions$280/hr
- Austin11 submissions$275/hr
- San Diego9 submissions$270/hr
- Boston11 submissions$265/hr
- Washington9 submissions$260/hr
- Los Angeles23 submissions$230/hr
- Chicago12 submissions$230/hr
- New York58 submissions$225/hr
- Philadelphia9 submissions$225/hr
| Market | Median | Middle 50% | 10th–90th percentile | Submissions | Reporting physicians |
|---|---|---|---|---|---|
| Tampa-St. Petersburg-Clearwater, FL | $285 per hour | not published at this cohort size | not published at this cohort size | 12 | 12 — publishes median |
| Dallas-Fort Worth-Arlington, TX | $280 per hour | not published at this cohort size | not published at this cohort size | 11 | 11 — publishes median |
| Austin-Round Rock-Georgetown, TX | $275 per hour | not published at this cohort size | not published at this cohort size | 11 | 11 — publishes median |
| San Diego-Chula Vista-Carlsbad, CA | $270 per hour | not published at this cohort size | not published at this cohort size | 9 | 9 — publishes median |
| Boston-Cambridge-Newton, MA-NH | $265 per hour | not published at this cohort size | not published at this cohort size | 11 | 9 — publishes median |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $260 per hour | not published at this cohort size | not published at this cohort size | 9 | 9 — publishes median |
| Los Angeles-Long Beach-Anaheim, CA | $230 per hour | $220 to $285 per hour | not published at this cohort size | 23 | 23 — publishes median and middle 50% |
| Chicago-Naperville-Elgin, IL-IN-WI | $230 per hour | not published at this cohort size | not published at this cohort size | 12 | 12 — publishes median |
| New York-Newark-Jersey City, NY-NJ-PA | $225 per hour | $205 to $240 per hour | $195 to $250 per hour | 58 | 52 — publishes median, middle 50% and full range |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $225 per hour | not published at this cohort size | not published at this cohort size | 9 | 9 — publishes median |
Where the map is still filling in
Orlando metro
8 physicians reporting · 9 submissions
1 morepublishes it
Miami metro
8 physicians reporting
1 morepublishes it
New Hampshire
8 physicians reporting
1 morepublishes it
Oklahoma
8 physicians reporting
1 morepublishes it
South Carolina
8 physicians reporting
1 morepublishes it
Seattle metro
7 physicians reporting · 8 submissions
2 moreto publish
Atlanta metro
7 physicians reporting
2 moreto publish
Jacksonville metro
7 physicians reporting
2 moreto publish
| Market | Reporting physicians | More needed to publish |
|---|---|---|
| Orlando-Kissimmee-Sanford, FL | 8 | 1 |
| Miami-Fort Lauderdale-Pompano Beach, FL | 8 | 1 |
| New Hampshire | 8 | 1 |
| Oklahoma | 8 | 1 |
| South Carolina | 8 | 1 |
| Seattle-Tacoma-Bellevue, WA | 7 | 2 |
| Atlanta-Sandy Springs-Alpharetta, GA | 7 | 2 |
| Jacksonville, FL | 7 | 2 |
26 more states and 214 more metro areas have reports but not yet enough physicians behind them.
Put the market back in the hands of physicians
If you're an emergency medicine physician and would like to see more, consider creating an account. Verify your NPI, add what your data, and your market moves.